— Weigh-in Results —
– Active Contestants –
— Andrew —
Couple: Brothers
Starting Weight: 144.2kg
Week 1: 136kg (-8.2kg)
Week 2: 132kg (-4kg)
Week 3: 129.5 (-2.5kg)
Week 4: 121.9kg (7.6kg)
— Nathan —
Couple: Brothers
Starting Weight: 145.2kg
Week 1: 135.4kg (-9.8kg)
Week 2: 130.5kg (-4.9kg)
Week 3: 127.1 (-3.4kg)
Week 4: 122.1kg (-5kg)
— Bob —
Couple: In-Laws
Starting Weight: 167.8kg
Week 1: 155kg (-12.8kg)
Week 2: 147.4kg (-7.6kg)
Week 3: 140.9kg (-6.5kg)
Week 4: 135.1kg (-5.8kg)
— Tiffany —
Couple: In-Laws
Starting Weight: 113.6kg
Week 1: 106.9kg (-6.7kg)
Week 2: 103.9kg (-3kg)
Week 3: 99.5kg (-4.4kg)
Week 4: 95.2kg (-4.3kg)
— Cameron —
Couple: Dad and Daughter
Starting Weight: 164.1kg
Week 1: 154.4kg (-9.7kg)
Week 2: 150.7kg (-3.7kg)
Week 3: 147.3kg (-3.4kg)
Week 4: 142.1kg (-5.2kg)
— Samantha (aka Sammy) —
Couple: Dad and Daughter
Starting Weight: 118.6kg
Week 1: 112.8kg (-5.8kg)
Week 2: 109.3kg (-3.5kg)
Week 3: 106.5kg (-2.8kg)
Week 4: 101.5kg (-5kg)
— Holly —
Couple: Sisters
Starting Weight: 108.2kg
Week 1: 101.9kg (-6.3kg)
Week 2: 98.7kg (-3.2kg)
Week 3: 97.5kg (-1.2kg)
Week 4: 91.4kg (-6.1kg)
— Melanie (aka Mel) —
Couple: Sisters
Starting Weight: 102kg
Week 1: 98.5kg (-3.5kg)
Week 2: 95.8kg (-2.7kg)
Week 3: 93.4kg (-2.4kg)
Week 4: 90.3kg (-3.1kg)
— Julie —
Couple: Mum and Daughter
Starting Weight: 123.4kg
Week 1: 117kg (-6.4kg)
Week 2: 112.6kg (-4.4kg)
Week 3: 110.2kg (-2.4kg)
Week 4: 106.4kg (-3.8kg)
— Meaghan —
Couple: Mum and Daughter
Starting Weight: 109.6kg
Week 1: 103.3kg (-6.3kg)
Week 2: 100.3kg (-3kg)
Week 3: 98.4kg (-1.9kg)
Week 4: 93.9kg (-4.5kg)
— Sharif —
Couple: Work Mates
Starting Weight: 178.3kg
Week 1: 168.3kg (-10kg)
Week 2: 164.3kg (-4kg)
Week 3: 161.2kg (-3.1kg)
Week 4: 154kg (-7.2kg)
— Teresa —
Couple: Work Mates
Starting Weight: 115kg
Week 1: 107.3kg (-7.7kg)
Week 2: 103.1kg (-4.2kg)
Week 3: 101.1kg (-2kg)
Week 4: 94.6kg (-6.5kg)
– Eliminated Contestants –
— Ramses (aka Ram) —
Couple: Newlyweds
Starting Weight: 137.9kg
Week 1: 129.8kg (-8.1kg)
Eliminated.
— Tania —
Couple: Newlyweds
Starting Weight: 135.7kg
Week 1: 131.5kg (-4.2kg)
Eliminated.
— Jeda —
Couple: Best Friends
Starting Weight: 106.3kg
Week 1: 101.3kg (-4.9kg)
Week 2: 99.3kg (-2.1kg)
Eliminated.
— Jodi —
Couple: Best Friends
Starting Weight: 121.5kg
Week 1: 114kg (-7.5kg)
Week 2: 112.5kg (-1.5kg)
Eliminated.
— Amanda —
Couple: Husband and Wife
Starting Weight: 170.4kg (New Female Record)
Week 1: 161.7kg (-8.7kg)
Week 2: 155.9kg (-5.8kg)
Week 3: 155.2kg (-0.7kg)
Eliminated.
— Stewart —
Couple: Husband and Wife
Starting Weight: 136.4kg
Week 1: 128.7kg (-7.7kg)
Week 2: 123.5kg (-5.2kg)
Week 3: 121kg (-2.5kg)
Eliminated.
— Ben —
Couple: Team Mates
Starting Weight: 153.1kg
Week 1: 146kg (-7.1kg)
Week 2: 140.9kg (-5.1kg)
Week 3: 138.2kg (-2.7kg)
Week 4: 129.7kg (-8.5kg)
Eliminated.
— Sean —
Couple: Team Mates
Starting Weight: 132.5kg
Week 1: 125kg (-7.5kg)
Week 2: 120.1kg (-4.9kg)
Week 3: 115.7kg (-4.4kg)
Week 4: 106.9kg (-8.8kg)
Eliminated.